<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chopper Tremolo Effect</title>
	<atom:link href="http://www.bonf.net/2008/03/08/chopper-tremolo-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bonf.net/2008/03/08/chopper-tremolo-effect/</link>
	<description>-__-</description>
	<lastBuildDate>Sat, 10 Jul 2010 06:59:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mike</title>
		<link>http://www.bonf.net/2008/03/08/chopper-tremolo-effect/comment-page-1/#comment-8068</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bonf.net/2008/03/08/chopper-tremolo-effect/#comment-8068</guid>
		<description>And... Using two 555&#039;s in series (or a 556) will also give slightly more complex patterns.</description>
		<content:encoded><![CDATA[<p>And&#8230; Using two 555&#8242;s in series (or a 556) will also give slightly more complex patterns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.bonf.net/2008/03/08/chopper-tremolo-effect/comment-page-1/#comment-8067</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bonf.net/2008/03/08/chopper-tremolo-effect/#comment-8067</guid>
		<description>Tha u fr sharing this with everyone, I never thought to use a 4066 as the switch... You can get quite high frequencies with a 555 astable instead of you inverter thing. search astable 555 times circuits (wiki has a diagram).</description>
		<content:encoded><![CDATA[<p>Tha u fr sharing this with everyone, I never thought to use a 4066 as the switch&#8230; You can get quite high frequencies with a 555 astable instead of you inverter thing. search astable 555 times circuits (wiki has a diagram).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asare daniel</title>
		<link>http://www.bonf.net/2008/03/08/chopper-tremolo-effect/comment-page-1/#comment-7910</link>
		<dc:creator>asare daniel</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bonf.net/2008/03/08/chopper-tremolo-effect/#comment-7910</guid>
		<description>i will be very happy if i can be provided with information about chopper circuit, and it&#039;s application as aswitch</description>
		<content:encoded><![CDATA[<p>i will be very happy if i can be provided with information about chopper circuit, and it&#8217;s application as aswitch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heri</title>
		<link>http://www.bonf.net/2008/03/08/chopper-tremolo-effect/comment-page-1/#comment-6128</link>
		<dc:creator>heri</dc:creator>
		<pubDate>Wed, 19 Aug 2009 09:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bonf.net/2008/03/08/chopper-tremolo-effect/#comment-6128</guid>
		<description>Thank you for your sharing, it would be useful for the others.</description>
		<content:encoded><![CDATA[<p>Thank you for your sharing, it would be useful for the others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Circuit bent mechanical furby sequencer, Bloxes, This is your Brain on Jazz: Researchers use MRI to study spontaneity, creativity, Chopper Tremolo Effect, and 35 Fantastic HDR Pictures</title>
		<link>http://www.bonf.net/2008/03/08/chopper-tremolo-effect/comment-page-1/#comment-325</link>
		<dc:creator>Circuit bent mechanical furby sequencer, Bloxes, This is your Brain on Jazz: Researchers use MRI to study spontaneity, creativity, Chopper Tremolo Effect, and 35 Fantastic HDR Pictures</dc:creator>
		<pubDate>Tue, 11 Mar 2008 10:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bonf.net/2008/03/08/chopper-tremolo-effect/#comment-325</guid>
		<description>[...] Chopper Tremolo Effect - Simple and low quality circuit (built it in about an hour), based on a simple NAND oscillator from an LED Chaser circuit. [...]</description>
		<content:encoded><![CDATA[<p>[...] Chopper Tremolo Effect &#8211; Simple and low quality circuit (built it in about an hour), based on a simple NAND oscillator from an LED Chaser circuit. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://www.bonf.net/2008/03/08/chopper-tremolo-effect/comment-page-1/#comment-320</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Sun, 09 Mar 2008 23:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bonf.net/2008/03/08/chopper-tremolo-effect/#comment-320</guid>
		<description>woah, i don&#039;t think you need to take it that far! It&#039;s been a while since I did FX pedals, but i think I remember a really simple solution to the popping - it was to place a small cap (i think it was on order of pFs) across the switch leads (ie, from signal to ground).</description>
		<content:encoded><![CDATA[<p>woah, i don&#8217;t think you need to take it that far! It&#8217;s been a while since I did FX pedals, but i think I remember a really simple solution to the popping &#8211; it was to place a small cap (i think it was on order of pFs) across the switch leads (ie, from signal to ground).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.bonf.net/2008/03/08/chopper-tremolo-effect/comment-page-1/#comment-318</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sun, 09 Mar 2008 14:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bonf.net/2008/03/08/chopper-tremolo-effect/#comment-318</guid>
		<description>@vic

Googled up a bit on Zero-Crossing. Let me see if I understood you correctly. You suggest something like using a comparator to determine a signal zero, and use perhaps a D-type flip flop to latch the clock signal, so that switching will only occur when the input signal is at zero?</description>
		<content:encoded><![CDATA[<p>@vic</p>
<p>Googled up a bit on Zero-Crossing. Let me see if I understood you correctly. You suggest something like using a comparator to determine a signal zero, and use perhaps a D-type flip flop to latch the clock signal, so that switching will only occur when the input signal is at zero?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vic</title>
		<link>http://www.bonf.net/2008/03/08/chopper-tremolo-effect/comment-page-1/#comment-317</link>
		<dc:creator>vic</dc:creator>
		<pubDate>Sun, 09 Mar 2008 12:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bonf.net/2008/03/08/chopper-tremolo-effect/#comment-317</guid>
		<description>Hi,

the popping noise you describe is due to abrupt switching of the signal from some non null value to zero. To remove this, you need to add a zero-crossing circuit to trigger the switching. A number of digital potentiometers have a built-in zero-crossing detector. For example the max5457, which also has a mute input which you could use directly in your circuit.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>the popping noise you describe is due to abrupt switching of the signal from some non null value to zero. To remove this, you need to add a zero-crossing circuit to trigger the switching. A number of digital potentiometers have a built-in zero-crossing detector. For example the max5457, which also has a mute input which you could use directly in your circuit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H&#38;B &#187; Blog Archive &#187; DIY Tremolo Effect</title>
		<link>http://www.bonf.net/2008/03/08/chopper-tremolo-effect/comment-page-1/#comment-313</link>
		<dc:creator>H&#38;B &#187; Blog Archive &#187; DIY Tremolo Effect</dc:creator>
		<pubDate>Sun, 09 Mar 2008 11:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bonf.net/2008/03/08/chopper-tremolo-effect/#comment-313</guid>
		<description>[...] Ben sent in his tremolo effects pedal that he made out of a couple of 4066 IC&#039;s. The circuit has its limitations, since it is based on an LED chaser, but the overall effect is pretty cool. Ben is a long time reader, and a first time submitter to the MAKE blog. Let&#039;s hope he makes some more cool projects and shares them with us in the future. - Link [...]</description>
		<content:encoded><![CDATA[<p>[...] Ben sent in his tremolo effects pedal that he made out of a couple of 4066 IC&#8217;s. The circuit has its limitations, since it is based on an LED chaser, but the overall effect is pretty cool. Ben is a long time reader, and a first time submitter to the MAKE blog. Let&#8217;s hope he makes some more cool projects and shares them with us in the future. &#8211; Link [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
